|
Spalten auswählen
|
Bezeichnung | Preis exkl. MwSt. | Zahnform | Bohrung (d) [mm] | Maschine | Werkstückstoff | Nebenlöcher (NL) | Anwendung | Kreissägen Filter | Maschinentyp (MA) | Ausführung | Durchmesser (D) [mm] | Schnittbreite, Breite (B) [mm] | Stammblatt (b) [mm] | Zähnezahl (Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1271042005 HW Alu-Kreissägeblatt positiv, ø 420x3.5/3.0x30mm, Z96 TF, NL 2/10.5/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 321.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 2/10.5/70 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 420 | 3.8 | 3 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271042006 HW Alu-Kreissägeblatt positiv, ø 420x4.0/3.2x30mm, Z96 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 360.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 420 | 4 | 3.2 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271042007 HW Alu-Kreissägeblatt positiv, ø 420x4.4/3.8x30mm, Z96 TF, NL 2/10.5/70, Elu DG 102, Rapid DGL, SA 103, SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 374.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 2/10.5/70 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Rapid SAT, Rapid DGL, Elu DG 102, SA 103 | 420 | 4.4 | 3.8 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271043001 HW Alu-Kreissägeblatt positiv, ø 430x3.5/3.0x30mm, Z96 TF, NL 2/10.5/70, Rapid DGL-B, SGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 381.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 2/10.5/70 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Rapid DGL-B, Rapid SGS | 430 | 3.5 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045001 HW Alu-Kreissägeblatt positiv, ø 450x4.5/3.5x30mm, Z66 TF, NL 2/11/60+2/13/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 340.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 2/11/60+2/13/94 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 450 | 4.5 | 3.5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045002 HW Alu-Kreissägeblatt positiv, ø 450x4.8/3.8x30mm, Z72 TF, Harwi, Mayer, Rapid UTK90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 381.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Mayer, Harwi, Rapid UTK90 | 450 | 4.8 | 3.8 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045003 HW Alu-Kreissägeblatt positiv, ø 450x4.4/3.8x30mm, Z96 TF, Harwi, Mayer, Rapid UTK90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 413.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Mayer, Harwi, Rapid UTK90 | 450 | 4.4 | 3.8 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045004 HW Alu-Kreissägeblatt positiv, ø 450x4.4/3.8x30mm, Z102 TF, Harwi, Mayer, Rapid UTK90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 416.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Mayer, Harwi, Rapid UTK90 | 450 | 4.4 | 3.8 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045005 HW Alu-Kreissägeblatt positiv, ø 450x4.2/3.2x30mm, Z108 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 430.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 450 | 4.2 | 3.2 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045006 HW Alu-Kreissägeblatt positiv, ø 450x4.2/3.2x50mm, Z108 TF, NL 4/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 440.00 pro Stk. | TF | 50 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 4/15/80 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 450 | 4.2 | 3.2 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271045007 HW Alu-Kreissägeblatt positiv, ø 450x4.4/3.8x30mm, Z120 TF, Harwi, Mayer, Rapid UTK90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 447.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Mayer, Harwi, Rapid UTK90 | 450 | 4.4 | 3.8 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050001 HW Alu-Kreissägeblatt positiv, ø 500x4.8/3.8x30mm, Z60 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 438.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.8 | 3.8 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050002 HW Alu-Kreissägeblatt positiv, ø 500x4.4/3.6x30mm, Z68 TF, Elumatec, Haffner, Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 399.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Martin, Haffner, Elumatec | 500 | 4.4 | 3.6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050003 HW Alu-Kreissägeblatt positiv, ø 500x4.8/3.8x30mm, Z72 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 432.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.8 | 3.8 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050004 HW Alu-Kreissägeblatt positiv, ø 500x5.0/4.0x30mm, Z72 TF, Elumatec, Haffner, Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 416.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Martin, Haffner, Elumatec | 500 | 5 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050005 HW Alu-Kreissägeblatt positiv, ø 500x4.6/3.8x30mm, Z80 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 454.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.6 | 3.8 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050006 HW Alu-Kreissägeblatt positiv, ø 500x4.2/3.6x30mm, Z84 TF, NL 6/6.5/100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 436.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 6/6.5/100 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.2 | 3.6 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050007 HW Alu-Kreissägeblatt positiv, ø 500x4.2/3.6x80mm, Z84 TF, NL 6/6.5/100, Soundstar - Geräuschreduziert, Schirmer, Wegoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 475.00 pro Stk. | TF | 80 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | 6/6.5/100 | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Wegoma, Schirmer | Soundstar - Geräuschreduziert | 500 | 4.2 | 3.6 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050008 HW Alu-Kreissägeblatt positiv, ø 500x4.8/4.0x30mm, Z96 TF, Elumatec, Haffner, Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 476.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | Martin, Haffner, Elumatec | 500 | 4.8 | 4 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050009 HW Alu-Kreissägeblatt positiv, ø 500x4.6/3.8x30mm, Z100 TF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 495.00 pro Stk. | TF | 30 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.6 | 3.8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1271050010 HW Alu-Kreissägeblatt positiv, ø 500x4.6/3.8x32mm, Z100 TF, CNL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF 515.00 pro Stk. | TF | 32 | Formatkreissäge, Tischkreissäge, Doppelgehrungssäge, CNC Bearbeitungszentrum, automatische Kappkreissäge | Kunststoff, Aluminium, Kupferlegierungen (z.B.Messing) | CNL (Combi) | Plattenaufteilung und Kappschnitt in Profil, Platte, Block, Stange | Aluminium-Kreissägen | 500 | 4.6 | 3.8 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeige Produkte 64 bis 84 von 162 (8 Seiten)





















